<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myJason.com &#187; Gallon</title>
	<atom:link href="http://www.myjason.com/tag/gallon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myjason.com</link>
	<description>Jason&#039;s Blog</description>
	<lastBuildDate>Tue, 27 Jul 2010 18:46:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Track your Gas</title>
		<link>http://www.myjason.com/2008/08/10/track-your-gas/</link>
		<comments>http://www.myjason.com/2008/08/10/track-your-gas/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 17:43:20 +0000</pubDate>
		<dc:creator>Jason L.</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[FuelFrog]]></category>
		<category><![CDATA[Gallon]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[Mazda 3]]></category>
		<category><![CDATA[MPG]]></category>

		<guid isPermaLink="false">http://www.myjason.com/?p=88</guid>
		<description><![CDATA[Image via Wikipedia If you pay at the pump like my wife and I do, you know you end up with a glovebox full of those little reciepts. These slips we only grab so that the next person to come along can&#8217;t see how much money we just wasted to fill up our tank. We [...]]]></description>
		<wfw:commentRss>http://www.myjason.com/2008/08/10/track-your-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline Prices Jump</title>
		<link>http://www.myjason.com/2008/07/11/gasoline-prices-jump/</link>
		<comments>http://www.myjason.com/2008/07/11/gasoline-prices-jump/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:44:34 +0000</pubDate>
		<dc:creator>Jason L.</dc:creator>
				<category><![CDATA[Ranting]]></category>
		<category><![CDATA[Exxon]]></category>
		<category><![CDATA[Filling station]]></category>
		<category><![CDATA[Gallon]]></category>
		<category><![CDATA[Gas and Oil]]></category>
		<category><![CDATA[Pump]]></category>

		<guid isPermaLink="false">http://www.myjason.com/?p=73</guid>
		<description><![CDATA[Image by Getty Images via Daylife Today I was in the Exxon gas station by 1600 North and I-15 and heard the clerk mention to a customer than they were going to increase their price by 16 cents today. The station just up the block already had and was now at 4.15 a gallon for [...]]]></description>
		<wfw:commentRss>http://www.myjason.com/2008/07/11/gasoline-prices-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
