<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>myJason.com &#187; Barcode Android IPhone Camera</title>
	<atom:link href="http://www.myjason.com/tag/barcode-android-iphone-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myjason.com</link>
	<description>Jason&#039;s Blog</description>
	<lastBuildDate>Sun, 01 Aug 2010 11:57:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta1</generator>
		<item>
		<title>2D Barcodes Used as Contact Information</title>
		<link>http://www.myjason.com/2009/12/28/2d-barcodes-used-as-contact-information/</link>
		<comments>http://www.myjason.com/2009/12/28/2d-barcodes-used-as-contact-information/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:16:25 +0000</pubDate>
		<dc:creator>Jason L.</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Barcode Android IPhone Camera]]></category>

		<guid isPermaLink="false">http://www.myjason.com/2009/12/28/2d-barcodes-used-as-contact-information/</guid>
		<description><![CDATA[Now with cameras on cell phones and app stores that provide access to applications which can use the camera, 2D barcodes are popping up on email signatures and business cards. Scanning a 2D barcode is a quick and easy way to get someones information and save it to your phone with minimal data entry. Here [...]]]></description>
		<wfw:commentRss>http://www.myjason.com/2009/12/28/2d-barcodes-used-as-contact-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

